Share Rates
| Regular Share | IRA Share Account | |
|---|---|---|
| DIVIDENDS Dividend Rate/Annual Percentage Yield | .300/.300 | .350/.350 |
| Dividend Compounded | Quarterly | Quarterly |
| Dividend Credited | Quarterly | Quarterly |
| Dividend Period | Calendar Quarter | Calendar Quarter |
| BALANCE REQUIREMENTS | ||
| Minimum Opening Deposit | $10.00 | $5.00 |
| Minimum Balance Requirements | ||
| Minimum Balance to Earn the Stated APY | $100.00 | |
| Balance Method | Average Daily Balance | Average Daily Balance |
| ACCOUNT LIMITATIONS | Account transfer and withdrawal limitations apply. | Account transfer limitations apply. |
| Jr. Bison Share Account | Ready Cash Account | |
|---|---|---|
| DIVIDENDS Dividend Rate/Annual Percentage Yield | .300/.300 | .400/.400 |
| Dividend Compounded | Quarterly | Monthly |
| Dividend Credited | Quarterly | Monthly |
| Dividend Period | Calendar Quarter | Calendar Month |
| BALANCE REQUIREMENTS | ||
| Minimum Opening Deposit | $10.00 | $100.00 |
| Minimum Balance Requirements | ||
| Minimum Balance to Earn the Stated APY | $2500.00 | |
| Balance Method | Average Daily Balance | Average Daily Balance |
| ACCOUNT LIMITATIONS | Account transfer limitations apply. | Account transfer limitations apply. |
| Christmas Club Account | Checking Account | |
|---|---|---|
| DIVIDENDS Dividend Rate/Annual Percentage Yield | .300/.300 | N/A |
| Dividend Compounded | Monthly | |
| Dividend Credited | Monthly | |
| Dividend Period | Calendar Month | |
| BALANCE REQUIREMENTS | ||
| Minimum Opening Deposit | $5.00 | $20.00 |
| Minimum Balance Requirements | ||
| Minimum Balance to Earn the Stated APY | $50.00 | |
| Balance Method | Average Daily Balance | |
| ACCOUNT LIMITATIONS | Account transfer and withdrawal limitations apply. | |


